South Western Railway (SWR) has decided to speed up & revise the timings of some trains between the Bengaluru and Mysuru section and to convert some mail/express trains into super-fast express. The details are as under:
- Speeding up of trains:
Sl No. | Train No. Name&with effect from | Stations | Existing Timings (Arrival/Departure) | Revised Timings (Arrival/Departure) | Remarks |
1 | Train No. 22817 Howrah – Mysuru Weekly Superfast Express Train starting on 28.10.2022 from Howrah | Mysuru | 03:30 hrs. (Arrival) | 03:20 hrs. (Arrival)
| No change in timings between Howrah – KSR Bengaluru |
2 | Train No. 16218 Sainagar Shirdi – MysuruSuperfast Express Train starting on 01.11.2022 from Sainagar Shirdi | Mysuru | 03:30 hrs. (Arrival) | 03:20 hrs. (Arrival)
| No change in timings between Sainagar Shirdi –Yesvantpur |
3 | Train No. 22682 MGR Chennai Central – MysuruSuperfast Express Train starting on 27.10.2022 from Chennai
| Mysuru | 08:00 hrs. (Arrival) | 07:45 hrs. (Arrival)
| no change in timings between MGR Chennai Central – Bengaluru Cantt. |
4 | Train No. 16231 Mayiladuturai – MysuruDaily Mail/Express Train starting on 26.10.2022 from Maiyiladuthurai
| KSR Bengaluru | 05:40/06:00 hrs. | 05:40/05:45 hrs. | No change in timings between Maiyiladuthurail – Bengaluru Cantt. |
Kengeri | 06:34/06:35 hrs. | 06:04/06:05 hrs. | |||
Mandya | 07:49/07:50 hrs. | 07:04/07:05 hrs. | |||
Mysuru | 09:10 hrs. (Arrival) | 08:00 hrs. (Arrival) | |||
5 | Train No.16591 SSS Hubballi – MysuruDaily Mail/Express Train starting on 26.10.2022 from Hubballi | Mysuru | 08:45 hrs. (Arrival) | 08:40 hrs. (Arrival) | No change in timings between SSS Hubballi–Pandavapura |
6 | Train No.16316 Kochuveli– MysuruDaily Mail/Express Train starting on 26.10.2022 from Kochuveli
| KSR Bengaluru | 08:30/08:35 hrs. | 08:30/08:50 hrs. | No change in timings between MGR Kochuveli – Bengaluru Cantt. |
Kengeri | 08:54/08:55 hrs. | 09:09/09:10 hrs. | |||
Ramanagaram | 09:18/09:19 hrs. | 09:33/09:34 hrs. | |||
Mandya | 09:59/10:00 hrs. | 10:09/10:10 hrs. | |||
Mysuru | 11:20 hrs. (Arrival) | 11:15 hrs. (Arrival) | |||
7 | Train No: 16209 Ajmer – MysuruBi-weekly Mail/Express Train starting on 28.10.2022 from Ajmer
| KSR Bengaluru | 23:05/23:30 hrs.
| 23:15/23:35 hrs.
| No change in timings between Ajmer – Malleswaram, Ramanagaram &Mandya
|
Mysuru | 02:05 hrs. | 01:55 hrs. | |||
8 | Train No: 16210 Mysuru – AjmerBi-weekly Mail/Express Train starting on 27.10.2022 from Ajmer
| KSR Bengaluru | 22:10/22:20 hrs. | 22:30/22:40 hrs. | No change in timings between Malleswaram – Ajmer |
Ramanagaram | 20:21/20:22 hrs. | 20:26/20:27 hrs. | |||
Mandya | 19:41/19:42 hrs. | 19:51/19:52 hrs. | |||
Mysuru | 19:00 hrs. | 19:10 hrs. | |||
9 | Train No. 16585 SMVT Bengaluru – MangaluruCentralMail/Express Train starting on 26.10.2022 from SMVT Bengaluru
| Mysuru | 23:25/23:40 hrs. | 23:20/23:40 hrs. | No change in timings between SMVT Bengaluru – Mandya |
10 | Train No.07345 Chamarajanagar –Tumakuru Daily Passenger Special Train starting on 26.10.2022 from Chamarajanagar
| KSR Bengaluru | 13:15/13:20 hrs. | 12:50/13:00 hrs. | No change in timings Between Chamarajanagar -Krishnadevaraya Halt |
Malleswaram | 13:26/13:27 hrs. | 13:05/13:06 hrs. | |||
Yesvantpur | 13:32/13:34 hrs. | 13:12/13:13 hrs. | |||
Chikbanavar | 13:44/13:45 hrs. | 13:23/13:24 hrs. | |||
Soldevanahalli | 13:48/13:49 hrs. | 13:27/13:28 hrs. | |||
Golhalli | 13:57/13:58 hrs. | 13:35/13:36 hrs. | |||
Bhairanayakanahalli | 14:04/14:05 hrs. | 13:41/13:42 hrs. | |||
Dodbele | 14:11/14:12 hrs. | 13:47/13:48 hrs. | |||
Muddalinganahalli | 14:18/14:19 hrs. | 13:56/13:57 hrs. | |||
Nidvanda | 14:24/14:25 hrs. | 14:01/14:02 hrs. | |||
Dobbspet H | 14:29/14:30 hrs. | 14:06/1407 hrs. | |||
Hirehalli | 14:38/14:39 hrs. | 14:16/14:17 hrs. | |||
Kyatsandra | 14:46/14:47 hrs. | 14:22/14:23 hrs. | |||
Tumakuru | 15:30 hrs. | 14:35 hrs. |
11 | Train No.16208 Mysuru–YesvantpurDaily Mail/Express Train starting on 26.10.2022 from Mysuru
| Mysuru | 07:45 hrs. | 07:15 hrs. | |
Belagula | 07:59/08:00 hrs. | 07:29/07:30 hrs. | |||
Krishnarajasagara | 08:03/08:04 hrs. | 07:34/07:35 hrs. | |||
KallurYedahalli | 08:11/08:12 hrs. | 07:43/07:44 hrs. | |||
Sagarakatte | 08:20/08:21 hrs. | 07:49/07:50 hrs. | |||
Dornahalli | 08:25/08:26 hrs. | 07:57/07:58 hrs. | |||
Krishnarajanagar | 08:33/08:35 hrs. | 08:08/08:10 hrs. | |||
Hampapura | 08:39/08:40 hrs. | 08:15/08:16 hrs. | |||
Arjunahalli | 08:46/08:47 hrs. | 08:22/08:23 hrs. | |||
Hosa Agrahara | 08:54/08:55 hrs. | 08:28/08:29 hrs. | |||
Akkihebbalu | 09:04/09:05 hrs. | 08:38/08:39 hrs. | |||
Birahalli | 09:11/09:12 hrs. | 08:44/08:45 hrs. | |||
Mandagere | 09:21/09:22 hrs. | 08:53/08:54 hrs. | |||
Sravanur | 09:27/09:28 hrs. | 09:01/09:02 hrs. | |||
Annechakanahalli | 09:32/09:33 hrs. | 09:05/09:06 hrs. | |||
Hole Narsipur | 09:45/09:47 hrs. | 09:16/09:18 hrs. | |||
Mavinkere | 10:00/10:01 hrs. | 09:31/09:32 hrs. | |||
Hassan | 10:50/10:55 hrs. | 10:10/10:15 hrs. | |||
Shantigrama | 11:14/11:15 hrs. | 10:32/10:33 hrs. | |||
D. Samudravalli | 11:30/11:31 hrs. | 10:44/10:45 hrs. | |||
Channarayapatna | 11:41/11:42 hrs. | 10:59/11:00 hrs. | |||
Shravanabelagola | 11:52/11:53 hrs. | 11:11/11:12 hrs. | |||
Hirisave | 12:06/12:07 hrs. | 11:24/11:25 hrs. | |||
BG Nagar | 12:21/12:22 hrs. | 11:39/11:40 hrs. | |||
Yediyuru | 12:35/12:36 hrs. | 11:56/11:57 hrs. | |||
Kunigal | 12:48/12:49 hrs. | 12:11/12:12 hrs. | |||
Thippasandra | 12:59/13:00 hrs. | 12:23/12:24 hrs. | |||
Solur | 13:16/13:17 hrs. | 12:41/12:42 hrs. | |||
Nelamangala | 13:33/13:34 hrs. | 13:34/13:35 hrs. | |||
Soldevanahalli | 13:46/13:47 hrs. | 13:46/13:47 hrs. | |||
Chikbanavar | 13:50/13:51 hrs. | 13:50/13:51 hrs. | |||
Yesvantpur | 15:00 hrs. | 15:00 hrs. | |||
12 | Train No.22681 Mysuru – MGR Chennai CentralWeekly Superfast Train starting on 26.10.2022 from Mysuru
| Mysuru | 20:10 hrs. (Departure) | 20:15 hrs. (Departure) | No change in timings between Mandya – MGR Chennai Central |
13 | Train No:16592 Mysuru – SSS hubballi Daily Mail/Express Train starting on 26.10.2022 from Mysuru
| Mysuru | 18:35 hrs. | 18:50 hrs. | |
Pandavapura | 18:54/18:55 hrs. | 19:09/19:10 hrs. | |||
Mandya | 19:15/19:17 hrs. | 19:37/19:38 hrs. | |||
Maddur | 19:35/19:36 hrs. | 19:58/19:59hrs. | |||
Channapatna | 19:50/19:51 hrs. | 20:15/20:16 hrs. | |||
Ramanagaram | 20:02/20:03 hrs. | 20:26/20:27 hrs. | |||
Bidadi | 20:14/20:15 hrs. | 20:39/20:40 hrs. | |||
Kengeri | 20:30/20:32 hrs. | 20:59/21:00 hrs. | |||
14 | Train No:16229 Mysuru- Varanasi ExpressBi-weekly Superfast Express Train starting on 27.10.2022 from Mysuru
| Mysuru | 07:20 hrs. | 07:30 hrs. | No change in timings between Mandya – Varanasi |
15 | Train No.06270 SMVT Bengaluru-Mysuru UnreservedDailyExpress Special Train starting on 26.10.2022 from SMVT Bengaluru
| Kengeri | 0:29/0:30 hrs. | 00:39/00:40 hrs. | No change in timings between SMVT Bengaluru – KSR Bengaluru |
Bidadi | 0:44/0:45 hrs. | 00:59/01:00 hrs. | |||
Ramanagaram | 0:56/0:57 hrs. | 01:19/01:20 hrs. | |||
Channapatna | 1:07/1:08 hrs. | 01:39/01:40 hrs. | |||
hrs.Maddur | 1:24/1:25 hrs. | 02:09/02:10 hrs. | |||
Mandya | 1:40/1:41 hrs. | 02:49/02:50 hrs. | |||
Byadrahalli | 1:59/2:00 hrs. | 03:10/03:12 hrs. | |||
Chandragiri Koppal | 2:08/2:09 hrs. | 03:17/03:18 hrs. | |||
Pandavapura | 2:14/2:15 hrs. | 03:24/03:25 hrs. | |||
Shrirangapattana | 2:20/2:21 hrs. | 03:31/03:32 hrs. | |||
Naganahalli | 2:26/2:27 hrs. | 03:39/03:40 hrs. | |||
Mysuru | 03:20 hrs. | 04:30 hrs. | |||
16 | Train No.16586 Mangaluru Central – SMVT Bengaluru Mail/Express Train starting on 27.10.2022 from Mangalore
| Mysuru | 3:00/3:15 hrs. | 03:30/03:45 hrs. | No change in timings between Mangaluru Central – Krishnarajanagar |
Mandya | 3:54/3:55 hrs. | 04:29/04:30 hrs. | |||
Channapatna | 4:30/4:31 hrs. | 04:56/04:57 hrs. | |||
Ramanagaram | 4:42/4:43 hrs. | 05:07/05:08 hrs. | |||
Kengeri | 5:11/5:12 hrs. | 05:34/05:35 hrs. | |||
KSR Bengaluru | 6:25/6:35 hrs. | No change | |||
Bengaluru Cantt. | 6:48/6:49 hrs. | ||||
SMVT Bengaluru | 7:15 hrs. | ||||
17 | Train No. 16557Mysuru – KSR Bengaluru –Daily Mail/Express Train starting on 26.10.2022 from Bengaluru
| KSR Bengaluru | Existing Timings (Arr/Dep) | Revised Timings (Arr/Dep) | |
Kengeri | 10:30 hrs.Dp | 11:30 hrs. Dep | |||
Bidadi | 10:49/10:50 hrs. | 11:44/11:45 hrs. | |||
Ramanagaram | 11:04/11:05 hrs. | 11:59/12:00 hrs. | |||
Channapatna | 11:17/11:18 hrs. | 12:07/12:08 hrs. | |||
Maddur | 11:28/11:29 hrs. | 12:19/12:20 hrs. | |||
Mandya | 11:44/11:45 hrs. | 12:34/12:35 hrs. | |||
Mysuru | 12:03/12:04 hrs. | 12:54/12:55 hrs. | |||
18 | Train No. 16558 KSR Bengaluru – Mysuru Daily Mail/Express Train starting on 26.10.2022 from Mysuru
| Mysusru | 14.30 hrs. | 14.50 hrs. | |
Mandya | 15:09/15:10 hrs. | 15.34/15.35 hrs. | |||
Maddur | 15:26/15:27 hrs. | 15:59/16:00 hrs. | |||
channapatna | 15:43/15:44 hrs. | 16:09/16:10 hrs. | |||
Ramanagaram | 15:54/15:55 hrs. | 16:23/16:24 hrs. | |||
Bidadi | 16:07/16:08 hrs. | 16:34/16:35 hrs. | |||
Kengeri | 16:26/16:27 hrs. | 16:53/16:54 hrs. | |||
19 | Train No. 16024 Mysuru – KSR Bengaluru –Daily Mail/Express Train starting on 26.10.2022 from Bengaluru
| KSR Bengaluru | 13:00 hrs. | 13:50-Dep | |
Kengeri | 13:19/13:20 hrs. | 14:09/14:10 hrs. | |||
Bidadi | 13:34/13:35 hrs. | 14:24/14:25 hrs. | |||
Ramanagaram | 13:47/13:48 hrs. | 14:35/14:36 hrs. | |||
Channapatna | 13:58/13:59 hrs. | 14:46/14:47 hrs. | |||
Maddur | 14:14/14:15 hrs. | 15:02/15:03 hrs. | |||
Mandya | 14:34/14:35 hrs. | 15:19/15:20 hrs. | |||
Pandavapura | 15:04/15:05 hrs. | 15:43/15:44 hrs. | |||
Mysuru | 16:15 hrs.Arr | 16:20 hrs.Arr | |||
20 | Train No. 16023KSR Bengaluru – Mysuru Daily Mail/Express Train starting on 26.10.2022 from Mysuru
| Mysusru | 08:10 hrs. | 08:20-Dep | |
Pandavapura | 08:29/08:30 hrs. | 14:09/14:10 hrs. | |||
KSR Bengaluru | 11:00 hrs. | 10:50-Arr |
- Conversion of trains into super-fast:
The following Mail/Express trains will be converted into superfast express with new train numbers as per mentioned below:
Sl: | Existing Train No: | Revised Train No: | Revised nature of train | Change in nature w.e.f |
1 | 16557 Mysuru-KSR Bengaluru | 20659 Mysuru- KSR Bengaluru | Superfast | 26:10:2022 |
2 | 16558 KSR Bengaluru – Mysuru | 20660 KSR Bengaluru- Mysuru | 26:10:2022 | |
3 | 16023 Mysuru- KSR Bengaluru | 20623 Mysuru- KSR Bengaluru | 26:10:2022 | |
4 | 16024 KSR Bengaluru – Mysuru | 20624 KSR Bengaluru- Mysuru | 26:10:2022 | |
5 | 16231 Mysuru-Mayiladuturai | No Change | Superfast (Between Mysuru-KSR Bengaluru -Mysuru) | 26:10:2022 |
6 | 16232 Mayiladuturai- Mysuru | 27:10:2022 | ||
7 | 16217 Mysuru -Sainagar Shirdi | 31:10:2022 | ||
8 | 16218 Sainagar Shirdi – Mysuru | 01:11:2022 | ||
The date of change of revised train numbers will be notified later: |
The Hubli Express is on WhatsApp now, you can join the WhatsApp group by clicking the link >>>>> https://chat.whatsapp.com/Hrmohnx3bkrEJRIv9kQsyD >>>>>>> You can follow us on Facebook @HubliExpress